| Touch C/B | ICI29XXP.C1.P2.V1(NB) | ICI29XXP.C1.P2.V1(NB) |
| Board Size | L=90mm,W=30mm | L=90mm,W=30mm |
| Channels | RX84*TX52 | RX84*TX52 |
| Host Interface | USB | USB |
| FPC Connector | 60*80 pin _0.5 Pitch | 60*80 pin _0.5 Pitch |
| Noise Immunity | CS :10Vrms | CS :10Vrms |
| T5 Lamp(4-feet) Distance 15cm | T5 Lamp(4-feet) Distance 15cm |
| GND Gasket | Yes | Yes |
| Support Size | 10.1 ~ 17.3” | 10.1 ~ 17.3” |
| Intel® EVOTM Touch Latency | Yes | Yes |
| Sensor Pitch | <= 4.5 | <= 4.5 |
| Support PET cover film and glass cover lens | Plastic: 0.2mm to 1.5mm | Plastic: 0.2mm to 1.5mm |
| Glass: 0.4mm to 3mm | Glass: 0.4mm to 3mm |
| Waterproof | 10cc water drop 1touch points | 10cc water drop 1touch points |
| 1cc water spray2touch points | 1cc water spray2touch points |
| Support Active Pen | Microsoft® MPP® 1.5/2.0/2.5/2.6 | NA |
| USI® 1.0/2.0 |